-
กล่องเก็บรักษาอุณหภูมิ สามารถใช้สำหรับการขนส่งผลิตภัณฑ์ทางชีวภาพ เช่น จุลินทรีย์ที่ทำให้เกิดโรค (ไวรัส) , เลือด, ยา, วัคซีน มีหลายขนาดให้เลือกตามความต้องการใช้งาน 5L, 6L, 8L, 12L, 15L, 20L, 33L, 55L, 65L และ 85L
กล่องเก็บรักษาอุณหภูมิสามารถใช้สำหรับการขนส่งผลิตภัณฑ์ทางชีวภาพ เช่น จุลินทรีย์ที่ทำให้เกิดโรค (ไวรัส) , เลือด, ยา, วัคซีน ช่วงการควบคุมอุณหภูมิ 2 °C ถึง 8 °C ในระยะเวลา 24 ชั่วโมง มีให้เลือกหลายขนาดตามความต้องการใช้งาน คือ 5L, 6L, 8L, 12L, 15L, 20L, 33L, 55L, 65L และ 85L
รุ่น : BTB-L5, BTB-L6, BTB-L8, BTB-L12, BTB-L15, BTB-L20, BTB-L33, BTB-L55, BTB-L65 และ BTB-L85
| Model | BTB-L5 | BTB-L6 | BTB-L8 | BTB-L12 | BTB-L15 |
|---|---|---|---|---|---|
| Capacity | 5L | 6L | 8L | 12L | 15L |
| Internal & External Materials | PP+PE | ||||
| Insulation Material | PU | ||||
| Temp. Resolution | 0.1℃ | ||||
| Manufacturing Process | Blow molding + injection molding, burr-free surface | ||||
| Cooling Source Material | Sodium polyacrylate | ||||
| Cooling Retention Time | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | ||||
| Sponge Test Tube Holder | Standard: 20 holes, compatible with 10ml test tubes Optional: 11 holes, compatible with 20ml test tubes | ||||
| Configuration | Box*1, phase-change ice box(250ml)*2, absorbent cotton*1, digital thermometer*1, sponge test tube holder*1, 95KPa biosafety transport tank*1 | Box*1, phase-change ice box(400ml)*4, absorbent cotton*1, shoulder strap*1, digital thermometer*1, sponge test tube holder*1 | Box*1, phase-change ice box(400ml)*4, absorbent cotton*2, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport tank*2 | Box*1, phase-change ice box(400ml)*6, absorbent cotton*2, shoulder strap*1, tray*1, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport tank*2 | Box*1, phase-change ice box(400ml)*6, absorbent cotton*3, shoulder strap*1, tray*1, digital thermometer*1, sponge test tube holder*3, 95KPa biosafety transport tank*3 |
| Internal Size (W*D*H) | 200*142*165mm | 240*145*180mm | 295*167*168mm | 325*170*225mm | 363*203*244mm |
| External Size (W*D*H) | 266*215*225mm | 330*235*275mm | 335*225*205mm | 425*262*305mm | |
| Package Size (W*D*H) | 380*270*300mm | 380*270*300mm | 380*270*300mm | 460*355*360mm | 460*355*360mm |
| Net Weight | 12kg | 2.5kg | 2.2kg | 4kg | 4.3kg |
| Gross Weight | 2.4kg | 3.2kg | 2.9kg | 4.5kg | 4.8kg |
| Model | BTB-L20 | BTB-L33 | BTB-L55 | BTB-L65 | BTB-L85 |
|---|---|---|---|---|---|
| Capacity | 20L | 33L | 55L | 65L | 85L |
| Internal & External Materials | PP+PE | ||||
| Insulation Material | PU | ||||
| Temp. Resolution | 0.1℃ | ||||
| Manufacturing Process | Blow molding + injection molding, burr-free surface | ||||
| Cooling Source Material | Sodium polyacrylate | ||||
| Cooling Retention Time | Maintains an internal temperature of 2~8°C for over 24 hours at an ambient temperature up to 43°C | ||||
| Sponge Test Tube Holder | Standard: 20 holes, compatible with 10ml test tubes Optional: 11 holes, compatible with 20ml test tubes | ||||
| Configuration | Box*1, phase-change ice box(400ml)*9, shoulder strap*1, absorbent cotton*4, digital thermometer*1, tray*1, divider panel*1, sponge test tube holder*4, 95KPa biosafety transport tank*4 | Box*1, phase-change ice box(400ml)*11, absorbent cotton*5, digital thermometer*1, sponge test tube holder*5, 95KPa biosafety transport tank*5 | Box*1, phase-change ice box(400ml)*11, absorbent cotton*8, digital thermometer*1, sponge test tube holder*8, 95KPa biosafety transport tank*8 | Box*1, phase-change ice box(400ml)*15, absorbent cotton*12, digital thermometer*1, sponge test tube holder*12, 95KPa biosafety transport tank*12 | Box*1, phase-change ice box(400ml)*15, absorbent cotton*20, digital thermometer*1, sponge test tube holder*20, 95KPa biosafety transport tank*20 |
| Internal Size (W*D*H) | 380*245*230mm | 480*250*290mm | 590*335*320mm | 540*425*315mm | 580*465*320mm |
| External Size (W*D*H) | 450*330*300mm | 570*310*360mm | 640*395*395mm | 620*485*375mm | 640*520*375mm |
| Package Size (W*D*H) | 490*360*340mm | 585*325*390mm | 670*430*430mm | 640*505*395mm | 650*540*400mm |
| Net Weight | 4.8kg | 5.5kg | 8.3kg | 9.8kg | 13kg |
| Gross Weight | 5.5kg | 6.5kg | 9.3kg | 11kg | 14.3kg |
ประตูตู้เป็นแบบกระจกทึบ 2 ชั้น ขนาด 260 ลิตร (9คิว) ช่วงการวัดค่าอุณหภูมิ 0-40°C ป้องกันไอน้ำเกาะที่กระจก ส่งสัญญาณแสงและเสียงเตือน เมื่อค่าอุณหภูมิเกินค่าที่ตั้งไว้
ขนาด 700 ลิตร (24 คิว) ช่วงการควบคุมอุณหภูมิ 2-8 °C ตู้ 2 ประตู กระจกใส 2 ชั้นป้องกันไอน้ำเกาะที่กระจก ส่งสัญญาณเสียงเตือน เมื่อค่าอุณหภูมิเกินค่าที่ตั้งไว้
การควบคุมที่แม่นยำและครอบคลุมทั้งอุณหภูมิ, ความชื้น, การไหลเวียนของอากาศ (Airflow), รอบแสง รองรับงานวิจัยด้านพืชและเทคโนโลยีชีวภาพ ควบคุมอุณหภูมิได้กว้างถึง –5°C ถึง 45°C ระบบแสงหลายรูปแบบ ชั้นวางสามารถปรับแต่งได้
ระบบทดสอบ Electrolyzer แบบ Benchtop รองรับ PEM, AEM และ Alkaline Water Electrolysis ใช้งานได้ทั้ง DI Water และ KOH เหมาะสำหรับ R&D วิเคราะห์สมรรถนะและประสิทธิภาพเซลล์อย่างละเอียด
บริษัท เอ็นเทค อินดัสเทรียล โซลูชั่น จำกัด
17/121 ซอยงามวงศ์วาน 47 แยก 48 แขวงทุ่งสองห้อง
เขตหลักสี่ กรุงเทพฯ 10210
กรุณาระบุจำนวนสินค้าที่คุณต้องการ แล้วกดปุ่มด้านล่าง
จำนวน
กรุณาทำการลงทะเบียนเพื่อเป็นสมาชิก โดยสมาชิกสามารถดาวน์โหลดคู่มือการใช้งาน
รวมถึงได้รับความสะดวกสบายในการขอใบเสนอราคา